Pediatric & General Dentists
PROVIDER LIST PEDIATRIC DENTISTS
عيادة طبيب الاسنان للاطفال
Name | Address | Provider Features | Office Hours |
POLLOCK, RAYMOND RAY L POLLOCK DDS Pedo Prac ID: 000000263122 Miles: 4.2 | 1325 PINE ST STE 103 MELBOURNE FL 32901 Phone: (321) 724-4520 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
MIRDA, KRISTIN CAVANAH SUNSHINE SMILES Pedo Prac ID: 000000713559 Miles: 11.5 | 8061 SPYGLASS HILL RD STE 101 MELBOURNE FL 32940 Phone: (321) 622-6254 | Handicap Status: Y Accepting New Patients: Yes | Tue: 08:00 AM - 04:00 PM Wed: 08:00 AM - 04:00 PM Thur: 08:00 AM - 04:00 PM Fri: 08:00 AM - 04:00 PM |
BERNAL, LISSETTE CHRISTIE DENTAL PRACTICE GROUP LLC Pedo Prac ID: 000001499795 Miles: 15.6 | 3819 MURRELL RD STE G ROCKLEDGE FL 32955 Phone: (321) 433-1717 | Handicap Status: Accepting New Patients: Yes | Mon: 08:30 AM - 05:45 PM Tue: 08:30 AM - 05:45 PM Wed: 08:30 AM - 05:45 PM Thur: 08:30 AM - 05:45 PM Fri: 08:30 AM - 05:45 PM |
ALOISE, DOMENIC ROCKLEDGE DENTAL PA Pedo Prac ID: 000012127196 Miles: 17.6 | 1950 US HIGHWAY 1 STE 207 ROCKLEDGE FL 32955 Phone: (321) 632-1820 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
VILLALTA, PATRICIA ROCKLEDGE DENTAL PA Pedo Prac ID: 000012134256 Miles: 17.6 | 1950 US HIGHWAY 1 STE 207 ROCKLEDGE FL 32955 Phone: (321) 632-1820 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
SOTTO, JASON CHRISTIE DENTAL PRACTICE GROUP LLC Pedo Prac ID: 000000421061 Miles: 19.6 | 775 E MERRITT ISLAND CSWY STE 220 MERRITT ISLAND FL 32952 Phone: (321) 453-7272 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
ACHEAMPONG, EMMANUEL TREASURE COAST COMMNUITY HEALTH Pedo Prac ID: 000012119979 Miles: 22.0 | 12196 COUNTY ROAD 512 FELLSMERE FL 32948 Phone: (772) 257-8224 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 06:30 PM Tue: 08:30 AM - 05:00 PM Wed: 08:30 AM - 05:00 PM Thur: 08:30 AM - 05:00 PM Fri: 09:00 AM - 03:30 PM |
HALL, MINDY PATRICK PIRKLE & JOSHUA CHAPMAN DMD PA Pedo Prac ID: 000004587565 Miles: 22.7 | 621 SEBASTIAN BLVD STE A SEBASTIAN FL 32958 Phone: (772) 388-0088 | Handicap Status: Y Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM |
HALL, MINDY SEASIDE SMILES PLLC Pedo Prac ID: 000000351772 Miles: 37.4 | 3725 12TH CT STE B VERO BEACH FL 32960 Phone: (772) 562-6880 | Handicap Status: Y Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
LAPOINTE, LISA SEASIDE SMILES PLLC Pedo Prac ID: 000007196028 Miles: 37.4 | 3725 12TH CT STE B VERO BEACH FL 32960 Phone: (772) 562-6880 | Handicap Status: Y Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
ALONSO, LIDIA TREASURE COAST COMMUNITY HEALTH Pedo Prac ID: 000006512119 Miles: 37.8 | 1545 9TH ST SW VERO BEACH FL 32962 Phone: (772) 257-8224 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:30 PM Tue: 07:00 AM - 06:20 PM Wed: 08:00 AM - 05:30 PM Thur: 08:00 AM - 06:30 PM Fri: 08:00 AM - 03:30 PM |
ACHEAMPONG, EMMANUEL TREASURE COAST COMMUNITY HEALTH Pedo Prac ID: 000012123720 Miles: 37.8 | 1545 9TH ST SW VERO BEACH FL 32962 Phone: (772) 257-8224 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:30 PM Tue: 07:00 AM - 06:20 PM Wed: 08:00 AM - 05:30 PM Thur: 08:00 AM - 06:30 PM Fri: 08:00 AM - 03:30 PM |
YEUNG, VINCENT GREENBERG DENTAL & ORTHO Pedo Prac ID: 000001280345 Miles: 40.3 | 4039 13TH ST SAINT CLOUD FL 34769 Phone: (407) 892-1643 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 11:00 AM - 07:00 PM Wed: 08:00 AM - 07:00 PM Thur: 10:00 AM - 07:00 PM Fri: 07:00 AM - 05:00 PM Sat: 08:00 AM - 04:00 PM |
HARRELL, LAURIE GREENBERG DENTAL & ORTHO Pedo Prac ID: 000001264402 Miles: 40.3 | 4039 13TH ST SAINT CLOUD FL 34769 Phone: (407) 892-1643 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 11:00 AM - 07:00 PM Wed: 08:00 AM - 07:00 PM Thur: 10:00 AM - 07:00 PM Fri: 07:00 AM - 05:00 PM Sat: 08:00 AM - 04:00 PM |
VAN, VINCENT GREENBERG DENTAL & ORTHO Pedo Prac ID: 000001549767 Miles: 40.3 | 4039 13TH ST SAINT CLOUD FL 34769 Phone: (407) 892-1643 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 11:00 AM - 07:00 PM Wed: 08:00 AM - 07:00 PM Thur: 10:00 AM - 07:00 PM Fri: 07:00 AM - 05:00 PM Sat: 08:00 AM - 04:00 PM |
This is the most current information we have. It is the patient's responsibility to check with the dental provider to verify he or she is participating and accepts the patient's plan.
PROVIDER LIST GENERAL DENTISTS
عيادة طبيب الاسنان للكبار
Name | Address | Provider Features | Office Hours |
KUMAR, SADESH ANTHUMANICKAM & KUMAR DMD PA GD Prac ID: A00000025220 Miles: 0.8 | 3018 W NEW HAVEN AVE WEST MELBOURNE FL 32904 Phone: (321) 727-0498 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
ROPPA, JAMES CELEBRITY SMILES, PA GD Prac ID: 000001770950 Miles: 1.4 | 2575 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 914-0929 | Handicap Status: Y Accepting New Patients: Yes | Mon: 08:30 AM - 05:00 PM Tue: 08:30 AM - 05:00 PM Wed: 08:30 AM - 05:00 PM Thur: 08:30 AM - 05:00 PM Fri: 08:30 AM - 05:00 PM |
MARSHALL, KARA CELEBRITY SMILES, PA GD Prac ID: 000001535400 Miles: 1.4 | 2575 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 914-0929 | Handicap Status: Y Accepting New Patients: Yes | Mon: 08:30 AM - 05:00 PM Tue: 08:30 AM - 05:00 PM Wed: 08:30 AM - 05:00 PM Thur: 08:30 AM - 05:00 PM Fri: 08:30 AM - 05:00 PM |
KOPURI, RAO RAO KOPURI DDS GD Prac ID: 000000343780 Miles: 1.4 | 2555 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 728-9999 | Handicap Status: Accepting New Patients: Yes | No Results Found |
MANZUR, KASIM New Image Dentistry of West Melbourne GD Prac ID: 000012079279 Miles: 1.8 | 2025 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 956-5664 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
BIELAK, PAULA New Image Dentistry of West Melbourne GD Prac ID: 000012079272 Miles: 1.8 | 2025 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 956-5664 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
Ahmed, Mohammed New Image Dentistry of West Melbourne GD Prac ID: 000012180195 Miles: 1.8 | 2025 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 956-5664 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
MANZUR, BILAL New Image Dentistry of West Melbourne GD Prac ID: 000012079275 Miles: 1.8 | 2025 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 956-5664 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
KURIAN, JAMIE New Image Dentistry of West Melbourne GD Prac ID: 000012061485 Miles: 1.8 | 2025 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 956-5664 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
KUMAR, SOWMYA New Image Dentistry of West Melbourne GD Prac ID: 000012182189 Miles: 1.8 | 2025 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 956-5664 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
GELLER, ROBERT New Image Dentistry of West Melbourne GD Prac ID: 000012075907 Miles: 1.8 | 2025 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 956-5664 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
ALVAREZ, ELIBETH DENTALAND OF MELBORN GD Prac ID: 000001322027 Miles: 2.2 | 1700 W NEW HAVEN AVE MELBOURNE FL 32904 Phone: (321) 676-1972 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
QUADRI, SYED SYED QUADRI DMD GD Prac ID: 000000737455 Miles: 2.0 | 3548 ELCAR DR MELBOURNE FL 32904 Phone: | Handicap Status: Accepting New Patients: Yes | No Results Found |
AMIR, JAMIE CHRISTIE DENTAL ROCKLEDGE VIERA GD Prac ID: 000000370018 Miles: 2.4 | 1674 W HIBISCUS BLVD MELBOURNE FL 32901 Phone: (321) 254-3000 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
BERNAL, INGRID CHRISTIE DENTAL ROCKLEDGE VIERA GD Prac ID: 000000450008 Miles: 2.4 | 1674 W HIBISCUS BLVD MELBOURNE FL 32901 Phone: (321) 254-3000 | Handicap Status: Accepting New Patients: Yes | Mon: 08:00 AM - 05:00 PM Tue: 08:00 AM - 05:00 PM Wed: 08:00 AM - 05:00 PM Thur: 08:00 AM - 05:00 PM Fri: 08:00 AM - 05:00 PM |
This is the most current information we have. It is the patient's responsibility to check with the dental provider to verify he or she is participating and accepts the patient's plan.

Comments
Post a Comment